Description of the Process | ||||||||||
Bill verification | ||||||||||
This Process is preceded by which process: Receipt of bill against supplied material / work done | ||||||||||
This Process is followed by which process if any: Payment advise by accounts | ||||||||||
Documents | ||||||||||
Input | Name of Input | Frequency | Owner | Format Encl (Ref) | ||||||
Bill from vendor / subcontractor / Transporter Purchase order GRN / RA Bill | As per case As per case As per case | Vendor / Subcontractor / Transporter Purchase dept Stores / Technical dept | ||||||||
Output | Name of Output | Frequency | Owner | Format Encl (Ref) | ||||||
Payment advise | As per case | Accounts | ||||||||
Authorization Details | ||||||||||
As per | ||||||||||
Criteria for Decisions within the Process | ||||||||||
Rate as per | ||||||||||
Time Taken in the Process (if possible note down the time taken for various steps) | ||||||||||
5 – 7 days | ||||||||||
Statutory Requirements | ||||||||||
All applicable taxes | ||||||||||
Manual / System Operations | ||||||||||
Reports & Data | ||||||||||
Report | Name of Report | Purpose | Owner | Storage Method | Storage Location | Format Encl(Ref) | ||||
Pending bill report Paid bill report Payment register | Monitor | Store / Accounts | PC | |||||||
Data | Master Data | Owner | Storage Method | Storage Location | Format Encl(Ref) | |||||
Process Details Flow Chart Reference: |
· Vendor send bill to branch office or H/O · Branch office ,H/O send to bill at site · Site store keeper verify bill as per physical received material against GRN · Site technical team verify bill against RA bill details · Site sends back verified bill to branch office , HO · Branch office ,H/O maintain register and enter in ERP · Bills are sent to account office · Account officer enter in ERP and prepares payment advise |
No comments:
Post a Comment